| avatar | name | world | job | fame | level | exp | level history | fame history |
|---|---|---|---|---|---|---|---|---|
| Playlists TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 179 (441) (-1) | 1.00% (5,529,327) (553,496,261) | inactive for 39 days | inactive for 39 days | |
| AriasVexum TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 257 (46,564) (8) | 173 (611) (-1) | 66.35% (266,639,337) (401,877,754) | |||
| FrostyVolt TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 415 (20,509) (5) | 173 (626) - | 20.91% (84,027,275) (401,877,754) | |||
| Mujibug TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 153 (97,963) (8) | 167 (889) (-1) | 53.42% (155,877,530) (291,791,906) | |||
| imillegal TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 339 (29,443) (10) | 165 (1,022) (-1) | 27.32% (71,660,015) (262,260,570) | inactive for 255 days | inactive for 255 days | |
| TaintedKrys TaintedSouls Master TaintedKrys | ![]() GMS | ![]() ![]() | 897 (4,809) (-1) | 159 (1,489) (3) | 80.58% (153,443,172) (190,419,876) | |||
| Caryna TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 158 (1,591) - | 51.08% (92,220,814) (180,526,997) | |||
| traxxexx TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 186 (74,871) (8) | 155 (1,953) (-2) | 33.91% (52,168,438) (153,826,726) | inactive for 255 days | inactive for 255 days | |
| crackaphob TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 774 (6,219) (2) | 154 (2,073) (-3) | 56.79% (82,817,896) (145,834,970) | inactive for 176 days | inactive for 176 days | |
| BabyAibatt TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 150 (2,677) (-2) | 16.44% (19,365,918) (117,809,740) | |||
| Retronight TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 357 (26,796) (14) | 147 (3,070) (-2) | 65.48% (65,734,551) (100,385,466) | |||
| Chasulu TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 187 (74,350) (-14) | 147 (3,094) (-2) | 41.77% (41,930,959) (100,385,466) | |||
| LauraPalmer TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 543 (12,317) (4) | 147 (3,103) (-5) | 38.86% (39,007,875) (100,385,466) | inactive for 321 days | inactive for 321 days | |
| 6orprol TaintedSouls Member 6orprol | ![]() GMS | ![]() ![]() | 0 (0) - | 146 (3,260) (-2) | 42.62% (40,562,309) (95,170,142) | |||
| TaintedHiro TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 329 (31,076) (-2) | 145 (3,494) (-4) | 15.75% (14,211,469) (90,225,770) | |||
| FeatherWitch TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 143 (3,808) (-4) | 54.61% (44,289,113) (81,094,306) | |||
| chillaxed TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 264 (44,563) (6) | 136 (5,231) (1) | 52.28% (29,181,549) (55,821,246) | |||
| lettucing TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 338 (29,575) (8) | 136 (5,301) (-1) | 18.28% (10,204,006) (55,821,246) | |||
| Bludogzrock TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 427 (19,410) (3) | 136 (5,326) (-4) | 10.22% (5,706,962) (55,821,246) | |||
| dominenteye TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 29 (627,834) (-65) | 135 (5,417) (-1) | 65.44% (34,629,296) (52,921,167) | |||
| scotll TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 383 (23,606) (9) | 135 (5,519) (-1) | 21.68% (11,475,303) (52,921,167) | |||
| BobEatsMarcy TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 134 (5,676) (-2) | 89.47% (44,890,902) (50,171,755) | |||
| Cluez TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 132 (6,425) (-3) | 2.21% (996,786) (45,094,030) | inactive for 115 days | inactive for 115 days | |
| iRawrelai TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 85 (202,285) (-57) | 131 (6,562) - | 45.33% (19,380,165) (42,751,262) | inactive for 33 days | inactive for 33 days | |
| MisterFap TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 130 (7,134) (-5) | 0.00% (0) (40,530,206) | |||
| Espio92k TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 128 (7,629) - | 1.21% (440,667) (36,428,273) | |||
| jetski99 TaintedSouls Member jetski99 | ![]() GMS | ![]() ![]() | 0 (0) - | 126 (8,052) (-8) | 48.63% (15,922,274) (32,741,483) | |||
| Snarkastic TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 63 (283,204) (-66) | 126 (8,201) (-2) | 5.60% (1,832,439) (32,741,483) | |||
| XxMiIkShake TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 124 (8,680) (1,055) | 58.19% (17,124,004) (29,427,822) | |||
| animenushi TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 19 (933,630) (-385) | 124 (8,743) (-9) | 36.74% (10,811,805) (29,427,822) | inactive for 298 days | inactive for 298 days | |
| laserfire TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 124 (8,808) (-9) | 19.07% (5,611,658) (29,427,822) | |||
| ARANM0NSTER TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 40 (455,276) (5) | 123 (9,121) (-4) | 35.73% (9,968,793) (27,898,960) | inactive for 38 days | inactive for 38 days | |
| MrGilligan TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 113 (146,268) (6) | 121 (9,790) (23) | 81.58% (20,456,382) (25,075,395) | |||
| bobeaniee TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 121 (9,914) (-6) | 43.55% (10,919,594) (25,075,395) | inactive for 74 days | inactive for 74 days | |
| Frayzen TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 104 (162,193) (15) | 121 (9,936) (-4) | 35.54% (8,911,612) (25,075,395) | inactive for 409 days | inactive for 409 days | |
| firexrebirth TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 26 (695,144) (-2) | 121 (10,216) (-1) | 0.00% (0) (25,075,395) | |||
| ApolloRetro TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 117 (11,757) (45) | 16.43% (3,327,177) (20,256,637) | |||
| CorpralStorm TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 116 (11,965) (-10) | 5.03% (966,746) (19,204,245) | |||
| Mujisassin TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 120 (135,549) (6) | 113 (12,625) (-10) | 7.06% (1,154,658) (16,363,902) | |||
| RoseDaughter TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 109 (13,773) (-8) | 61.70% (8,155,778) (13,219,239) | |||
| UnholyAranX TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 54 (334,041) (9) | 107 (14,512) (-10) | 0.16% (18,779) (11,881,362) | |||
| TaintedMrow TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 188 (73,776) (14) | 105 (15,217) (43) | 9.47% (1,010,989) (10,678,888) | |||
| FthfulSniper TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 102 (16,579) (-14) | 22.47% (2,045,040) (9,099,462) | |||
| SnyggarZero TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 101 (16,887) (-7) | 67.95% (5,861,831) (8,626,718) | |||
| McBossington TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 101 (16,977) (-8) | 45.07% (3,888,335) (8,626,718) | inactive for 31 days | inactive for 31 days | |
| Lalicakes TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 5 (2,044,516) (-289) | 101 (16,999) (60) | 44.11% (3,804,864) (8,626,718) | |||
| CCNSoop3 TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 101 (17,428) (-17) | 0.03% (2,737) (8,626,718) | |||
| GunBeast TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 100 (17,661) (-10) | 50.41% (4,123,116) (8,178,534) | |||
| FireCooch TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 100 (17,692) (-18) | 49.80% (4,072,982) (8,178,534) | |||
| ColorIndex TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 100 (17,691) (-10) | 46.87% (3,833,039) (8,178,534) | |||
| TaintedBob TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 100 (18,226) (-12) | 6.12% (500,257) (8,178,534) | |||
| AtreleKasha TaintedSouls Member StarStorm | ![]() GMS | ![]() ![]() | 0 (0) - | 99 (18,601) (41) | 49.88% (3,867,639) (7,753,635) | |||
| o0Believe0o TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 88 (194,488) (-1) | 99 (18,681) (-14) | 14.92% (1,156,934) (7,753,635) | inactive for 78 days | inactive for 78 days | |
| MaxCannon TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 99 (18,743) (-12) | 3.50% (271,269) (7,753,635) | |||
| Benjeemage TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 206 (65,202) (14) | 98 (18,973) (-11) | 18.02% (1,324,360) (7,350,811) | inactive for 39 days | inactive for 39 days | |
| DreadlockDan TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 97 (19,123) (-16) | 88.76% (6,185,351) (6,968,915) | |||
| Malystryxxxx TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 97 (19,404) (-15) | 5.25% (365,755) (6,968,915) | |||
| ChoctawMoon TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 96 (19,791) (-14) | 25.89% (1,710,275) (6,606,860) | |||
| KenshinUryuu TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 94 (20,998) (-9) | 3.20% (190,293) (5,938,202) | inactive for 80 days | inactive for 80 days | |
| NayrusGrace TaintedSouls Member oOCielOo | ![]() GMS | ![]() ![]() | 0 (0) - | 93 (21,213) (-22) | 59.00% (3,321,777) (5,629,694) | |||
| KelenTvdn TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 110 (151,337) (-11) | 87 (25,422) (-1) | 53.16% (2,172,795) (4,087,562) | |||
| TKsGlRL TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 100 (170,111) (4) | 87 (25,528) (-11) | 35.91% (1,467,833) (4,087,562) | inactive for 57 days | inactive for 57 days | |
| AcidCoke TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 87 (25,791) (-30) | 10.23% (417,974) (4,087,562) | inactive for 32 days | inactive for 32 days | |
| Retroslicer TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 31 (587,490) (-71) | 85 (27,861) (-14) | 3.08% (113,260) (3,673,873) | inactive for 47 days | inactive for 47 days | |
| Screwbacca TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 81 (32,385) (-19) | 29.79% (884,010) (2,967,863) | inactive for 98 days | inactive for 98 days | |
| YouAreMyLyfe TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 14 (1,140,978) (-173) | 81 (33,055) (-10) | 0.94% (27,971) (2,967,863) | |||
| Nightmare461 TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 80 (34,897) (393) | 3.36% (94,629) (2,813,674) | |||
| Lalalu13 TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 77 (38,584) (3) | 1.51% (36,166) (2,397,528) | |||
| Benjeeman TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 76 (39,558) (-33) | 34.08% (774,693) (2,272,970) | |||
| Chantreuse TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 76 (40,332) (-26) | 0.96% (21,782) (2,272,970) | |||
| TopVillain TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 76 (40,334) (-27) | 0.94% (21,305) (2,272,970) | |||
| QuintusArani TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 72 (244,171) (-53) | 75 (41,089) (-4) | 52.74% (1,136,501) (2,154,882) | inactive for 129 days | inactive for 129 days | |
| Dintan TaintedSouls Member StarStorm | ![]() GMS | ![]() ![]() | 0 (0) - | 74 (43,252) (-27) | 49.66% (1,014,619) (2,042,930) | |||
| JericJr TaintedSouls Member JericJr | ![]() GMS | ![]() ![]() | 0 (0) - | 73 (46,439) (-37) | 21.10% (408,632) (1,936,794) | inactive for 63 days | inactive for 63 days | |
| Hatsugouri TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 9 (1,501,850) (-185) | 71 (51,876) (-18) | 44.71% (778,315) (1,740,778) | inactive for 42 days | inactive for 42 days | |
| Pinguinz TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 70 (55,690) (-41) | 44.39% (732,512) (1,650,340) | |||
| iSaiIorMars TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 70 (56,253) (-57) | 30.05% (495,894) (1,650,340) | |||
| QuackImJon TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 70 (56,704) (-53) | 20.28% (334,675) (1,650,340) | |||
| Mujisvana TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 3 (2,535,794) (-688) | 70 (57,147) (-11) | 11.34% (187,156) (1,650,340) | inactive for 127 days | inactive for 127 days | |
| Bynah TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 67 (60,812) (-37) | 76.77% (1,079,561) (1,406,252) | inactive for 34 days | inactive for 34 days | |
| IownBahamut TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 66 (62,410) (-16) | 77.46% (1,032,682) (1,333,194) | |||
| iAmLarge TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 66 (62,454) (-37) | 75.94% (1,012,368) (1,333,194) | inactive for 39 days | inactive for 39 days | |
| GoodHygiene TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 64 (68,004) (-52) | 22.87% (274,000) (1,198,266) | inactive for 82 days | inactive for 82 days | |
| PoiShen TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 63 (69,371) (-46) | 72.21% (820,319) (1,136,013) | inactive for 72 days | inactive for 72 days | |
| MrsGilligan TaintedSouls Jr. Master TaintedKrys | ![]() GMS | ![]() ![]() | 59 (304,288) (-15) | 62 (73,884) (-65) | 2.10% (22,626) (1,076,994) | inactive for 114 days | inactive for 114 days | |
| ASLDragon TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 62 (73,887) (-54) | 1.79% (19,281) (1,076,994) | |||
| BluePandaz TaintedSouls Member BluePandaz | ![]() GMS | ![]() ![]() | 0 (0) - | 59 (82,072) (-35) | 57.82% (530,571) (917,626) | |||
| Benjeesaur TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 5 (2,045,057) (-830) | 59 (82,192) (-24) | 50.34% (461,915) (917,626) | inactive for 42 days | inactive for 42 days | |
| HirolsMyHero TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 11 (1,329,496) (-207) | 59 (82,336) (-6) | 43.23% (396,663) (917,626) | inactive for 85 days | inactive for 85 days | |
| axem0nster TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 58 (84,576) (-44) | 68.64% (597,218) (870,029) | inactive for 51 days | inactive for 51 days | |
| Skippy68ice TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 58 (84,608) (-37) | 67.31% (585,580) (870,029) | |||
| iTzMooK TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 57 (90,393) (-36) | 17.76% (146,497) (824,829) | |||
| MooKiiDK TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 56 (92,015) (-50) | 86.45% (675,980) (781,977) | |||
| Dynamites TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 30 (606,804) (-91) | 55 (99,250) (-82) | 47.26% (350,372) (741,351) | inactive for 32 days | inactive for 32 days | |
| TeeKayDeeKay TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 55 (102,599) (-61) | 0.95% (7,075) (741,351) | |||
| iMooKiX TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 55 (102,920) (-66) | 0.00% (0) (741,351) | |||
| HypeMurder TaintedSouls Member MdisMd | ![]() GMS | ![]() ![]() | 0 (0) - | 54 (108,319) (-75) | 1.94% (13,617) (702,836) | |||
| RetroHeavens TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 53 (113,343) (-69) | 27.15% (180,885) (666,322) | inactive for 47 days | inactive for 47 days | |
| BLADEM0NSTER TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 53 (113,331) (-81) | 26.17% (174,353) (666,322) | |||
| BabyLuia TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 53 (115,079) (-55) | 8.12% (54,107) (666,322) | |||
| ChaoticVixen TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 52 (117,208) (-62) | 86.56% (546,830) (631,705) | |||
| TenshiFreeze TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 52 (119,819) (-70) | 50.27% (317,555) (631,705) | inactive for 31 days | inactive for 31 days | |
| BalIzOfFire TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 52 (121,343) (-67) | 34.68% (219,095) (631,705) | |||
| Dismembah TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 52 (123,007) (-71) | 19.90% (125,718) (631,705) | inactive for 31 days | inactive for 31 days | |
| TaintedMuji TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 52 (124,136) (-66) | 11.22% (70,896) (631,705) | |||
| YoureNotDown TaintedSouls Member OmgItsAnthony | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (128,895) (-87) | 69.90% (418,643) (598,886) | |||
| Retrosevan TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (129,570) (-24) | 63.45% (379,988) (598,886) | inactive for 63 days | inactive for 63 days | |
| JabberJay TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (132,550) (-82) | 38.85% (232,689) (598,886) | |||
| K1SSMYB14D3 TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (136,255) (-70) | 15.38% (92,100) (598,886) | |||
| FthfulShadow TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (137,330) (-77) | 10.08% (60,382) (598,886) | inactive for 44 days | inactive for 44 days | |
| JessiLuvhart TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (137,879) (-85) | 7.06% (42,286) (598,886) | inactive for 31 days | inactive for 31 days | |
| Mujiboo TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 51 (139,456) (-56) | 1.45% (8,686) (598,886) | inactive for 60 days | inactive for 60 days | |
| BobEatsFire TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (141,737) (-69) | 87.51% (496,831) (567,773) | |||
| KaiSoulwing TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (143,248) (-81) | 70.56% (400,597) (567,773) | |||
| xNoctisLucis TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (143,268) (-80) | 70.30% (399,125) (567,773) | |||
| Domz TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (145,830) (-89) | 49.63% (281,804) (567,773) | |||
| TenshiGuard TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (146,679) (-86) | 43.32% (245,946) (567,773) | inactive for 34 days | inactive for 34 days | |
| SkulIBasherx TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (148,570) (-83) | 29.81% (169,278) (567,773) | inactive for 50 days | inactive for 50 days | |
| evenjimbob TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (148,976) (-58) | 26.99% (153,215) (567,773) | |||
| retanz TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 12 (1,257,970) (-357) | 50 (149,141) (-27) | 25.52% (144,908) (567,773) | |||
| MangoRobot TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (149,552) (-52) | 22.84% (129,689) (567,773) | inactive for 77 days | inactive for 77 days | |
| in5omniac TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (149,749) (-53) | 21.68% (123,067) (567,773) | inactive for 90 days | inactive for 90 days | |
| MastrLawrnce TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (149,801) (-54) | 21.39% (121,425) (567,773) | |||
| xBbVee TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (151,456) (-73) | 11.76% (66,759) (567,773) | inactive for 31 days | inactive for 31 days | |
| TreeDrugg TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (153,586) (1,755) | 4.14% (23,481) (567,773) | |||
| TksStephiBby TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (154,052) (-65) | 2.85% (16,206) (567,773) | inactive for 34 days | inactive for 34 days | |
| Cra6ker TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (154,969) (-76) | 1.02% (5,809) (567,773) | inactive for 68 days | inactive for 68 days | |
| Paors TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (155,026) (-75) | 0.84% (4,785) (567,773) | inactive for 31 days | inactive for 31 days | |
| TearsOfBIack TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (155,151) (-75) | 0.81% (4,601) (567,773) | inactive for 41 days | inactive for 41 days | |
| 2xBombs TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 50 (155,308) (-75) | 0.70% (3,994) (567,773) | inactive for 40 days | inactive for 40 days | |
| LaIicakes TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 8 (1,601,633) (-198) | 50 (155,787) (-23) | 0.53% (3,021) (567,773) | inactive for 51 days | inactive for 51 days | |
| Mrowzer TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 3 (2,534,853) (-1,097) | 50 (156,309) (-29) | 0.00% (0) (567,773) | inactive for 74 days | inactive for 74 days | |
| DrK808 TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 48 (164,223) (-58) | 60.58% (292,918) (483,533) | inactive for 51 days | inactive for 51 days | |
| TryppStarr TaintedSouls Member BluePandaz | ![]() GMS | ![]() ![]() | 0 (0) - | 48 (168,049) (-36) | 13.64% (65,943) (483,533) | inactive for 112 days | inactive for 112 days | |
| DragonPuzzle TaintedSouls Member Calidian | ![]() GMS | ![]() ![]() | 0 (0) - | 47 (175,458) (-54) | 26.43% (117,488) (444,544) | inactive for 81 days | inactive for 81 days | |
| Cyanocobalim TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 47 (175,414) (-86) | 26.13% (116,138) (444,544) | |||
| GroggyMoon TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 47 (178,341) (-76) | 0.47% (2,079) (444,544) | |||
| MirRose TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 46 (179,393) (-53) | 91.81% (374,873) (408,336) | |||
| MyExBowman TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 46 (182,013) (-61) | 59.21% (241,761) (408,336) | inactive for 51 days | inactive for 51 days | |
| Edhelieth TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 46 (182,404) (-83) | 54.14% (221,068) (408,336) | |||
| Jercura TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 45 (191,387) (-66) | 75.02% (281,135) (374,760) | inactive for 60 days | inactive for 60 days | |
| MrBenjee TaintedSouls Member TaintedKrys | ![]() GMS | ![]() | 0 (0) - | 45 (193,053) (-38) | 57.61% (215,892) (374,760) | inactive for 79 days | inactive for 79 days | |
| IpassedWindd TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 45 (197,422) (-58) | 20.86% (78,189) (374,760) | inactive for 33 days | inactive for 33 days | |
| BurningRaiko TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 44 (204,505) (-81) | 57.56% (197,207) (342,624) | inactive for 61 days | inactive for 61 days | |
| JungleBlue TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 43 (217,835) (-54) | 49.89% (156,133) (312,928) | inactive for 48 days | inactive for 48 days | |
| P3rf3ctPK TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 43 (220,702) (-44) | 29.75% (93,093) (312,928) | inactive for 62 days | inactive for 62 days | |
| Retrocrusher TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 43 (223,881) (-43) | 9.15% (28,631) (312,928) | inactive for 64 days | inactive for 64 days | |
| Girl0nFire TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 42 (226,891) (47,972) | 91.61% (261,573) (285,533) | |||
| Glampyre TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 0 (0) - | 42 (229,031) (-34) | 68.97% (196,934) (285,533) | inactive for 32 days | inactive for 32 days | |
