| avatar | name | world | job | fame | level | exp | level history |
|---|---|---|---|---|---|---|---|
| Kriescher Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 191 (4,209) (-2) | 86 (1,175) (-1) | 80.20% (3,884,741) (4,844,001) | off rankings for 1 day(s) | |
| Piink Dawn-Demetho Jr. Master Kittiii | ![]() EMS | ![]() ![]() | 169 (5,126) (-2) | 81 (1,490) - | 52.78% (1,957,864) (3,709,829) | off rankings for 1 day(s) | |
| PROIVIETHEUS Dawn-Demetho Master Chriiiis | ![]() EMS | ![]() ![]() | 107 (10,334) (-5) | 80 (1,617) - | 10.32% (362,992) (3,517,093) | off rankings for 1 day(s) | |
| MADDlN Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 100 (11,748) (-7) | 77 (1,843) (-2) | 10.00% (299,621) (2,996,910) | off rankings for 1 day(s) | |
| CatchMi Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 65 (17,759) (-6) | 75 (2,035) (-1) | 7.68% (206,942) (2,693,603) | off rankings for 1 day(s) | |
| MiniNeomed Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 83 (13,949) (-3) | 72 (2,335) (-2) | 24.07% (552,426) (2,295,216) | off rankings for 1 day(s) | |
| Schneckchen1 Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 5 (152,645) (-29) | 70 (2,781) (-6) | 2.20% (45,365) (2,062,925) | off rankings for 1 day(s) | |
| MuggeI Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 49 (23,782) (-9) | 53 (5,508) (-2) | 10.74% (89,488) (832,902) | off rankings for 1 day(s) | |
| Dawnröschen Dawn-Demetho Jr. Master Kittiii | ![]() EMS | ![]() | 14 (80,027) (-28) | 50 (7,304) (-1) | 11.81% (83,818) (709,716) | off rankings for 1 day(s) | |
| lfYouCan Dawn-Demetho Jr. Master Kittiii | ![]() EMS | ![]() ![]() | 30 (39,825) (-7) | 48 (7,756) (-5) | 68.73% (415,402) (604,416) | off rankings for 1 day(s) | |
| HBMännchen Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 2 (232,378) (-42) | 48 (8,014) (-4) | 2.44% (14,738) (604,416) | off rankings for 1 day(s) | |
| SlLVER Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 0 (0) - | 47 (8,099) (-4) | 77.81% (432,374) (555,680) | off rankings for 1 day(s) | |
| ElNHERlER Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 37 (30,088) (1,835) | 46 (71,459) (-24) | 74.57% (380,643) (510,420) | inactive for 327 days | |
| IchWillEs Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 4 (172,453) (-32) | 44 (9,685) (-3) | 60.50% (259,129) (428,280) | off rankings for 1 day(s) | |
| ASSl Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 9 (107,423) (-22) | 43 (10,571) (-4) | 14.91% (58,313) (391,160) | off rankings for 1 day(s) | |
| Schürkchen Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 1 (289,731) (-36) | 41 (11,659) (-7) | 62.43% (202,433) (324,240) | off rankings for 1 day(s) | |
| DIIK Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 2 (232,393) (-57) | 41 (12,242) (-5) | 2.77% (8,988) (324,240) | off rankings for 1 day(s) | |
| lNEEDM0NEY Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 2 (232,378) (-42) | 40 (13,043) (-4) | 19.12% (56,252) (294,216) | off rankings for 1 day(s) | |
| Emiliii Dawn-Demetho Jr. Master Kittiii | ![]() EMS | ![]() ![]() | 25 (48,335) (-14) | 38 (14,791) (-2) | 3.06% (7,352) (240,500) | off rankings for 1 day(s) | |
| Konsuela Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 8 (106,936) (8,607) | 36 (134,153) (-23) | 31.17% (60,737) (194,832) | inactive for 230 days | |
| HlTME Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 2 (212,525) (19,997) | 34 (149,808) (-27) | 61.75% (96,041) (155,540) | inactive for 327 days | |
| Pekkle Dawn-Demetho Jr. Master Kittiii | ![]() EMS | ![]() ![]() | 2 (232,393) (-57) | 32 (21,686) (-5) | 37.44% (45,966) (122,760) | off rankings for 1 day(s) | |
| xlCHx Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 4 (158,591) (13,963) | 30 (203,605) (-22) | 5.15% (4,927) (95,700) | inactive for 327 days | |
| TriIIian Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 2 (212,525) (19,997) | 30 (204,572) (-23) | 1.75% (1,673) (95,700) | inactive for 327 days | |
| Konstanze Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 0 (0) - | 30 (204,851) (-23) | 0.99% (952) (95,700) | inactive for 327 days | |
| Kordula Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 1 (263,511) (26,385) | 29 (209,654) (-28) | 13.94% (11,668) (83,720) | inactive for 286 days | |
| Kåufmånn Tartaros Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 21 (335,144) (-42) | 8.22% (2,006) (24,402) | inactive for 327 days | |
| SeppSoacha Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 7 (115,882) (9,444) | 20 (358,413) (-28) | 21.50% (4,347) (20,216) | inactive for 327 days | |
| DleTer Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() | 1 (289,961) (-65) | 18 (54,367) (-10) | 84.27% (11,559) (13,716) | inactive for 199 days | |
| H00ter Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 16 (485,972) (-61) | 59.40% (5,251) (8,840) | inactive for 327 days | |
| IhateBowmen Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 16 (524,210) (-66) | 2.66% (235) (8,840) | inactive for 327 days | |
| ChrisLooter Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 15 (542,710) (-71) | 65.23% (4,599) (7,050) | inactive for 286 days | |
| JoeDaddl Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 15 (558,247) (-66) | 40.68% (2,868) (7,050) | inactive for 327 days | |
| BENduASSl Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 15 (585,350) (-85) | 11.18% (788) (7,050) | inactive for 327 days | |
| Dawner Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() | 5 (152,645) (-29) | 14 (93,414) (-6) | 50.33% (2,748) (5,460) | off rankings for 1 day(s) | |
| Dawnatos Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() | 1 (289,731) (-36) | 14 (93,588) (-6) | 48.81% (2,665) (5,460) | off rankings for 1 day(s) | |
| Dawnson Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() | 4 (172,453) (-32) | 14 (93,860) (-5) | 46.26% (2,526) (5,460) | off rankings for 1 day(s) | |
| Kauffrau Dawn-Demetho Jr. Master Chriiiis | ![]() EMS | ![]() ![]() | 4 (172,453) (-32) | 13 (116,506) (-14) | 0.69% (29) (4,200) | off rankings for 1 day(s) | |
| DariRockt Dawn-Demetho Member Kittiii | ![]() EMS | ![]() ![]() | 0 (0) - | 11 (134,715) (-17) | 10.51% (248) (2,360) | off rankings for 1 day(s) | |
| Metaller Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 10 (870,900) (-123) | 84.44% (1,449) (1,716) | inactive for 327 days | |
| Plattler Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 10 (871,366) (-124) | 83.57% (1,434) (1,716) | inactive for 327 days | |
| Edelsteiner Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 10 (876,219) (-123) | 75.58% (1,297) (1,716) | inactive for 327 days | |
| WUOTAN Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 10 (922,902) (-115) | 29.43% (505) (1,716) | inactive for 327 days | |
| 0DlN Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 1 (263,511) (26,385) | 10 (923,267) (-115) | 29.20% (501) (1,716) | inactive for 327 days | |
| W0DAN Tartaros Jr. Master Chriiiis | ![]() EMS | ![]() | 0 (0) - | 10 (923,365) (-114) | 29.14% (500) (1,716) | inactive for 327 days |
Navigation
User login
Ranking News
Weekly Gain Top 10
Recent Guilds
Who's online
1 user and 1 guest online.
| 24Crayons |
Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
New forum posts
Recent Posts- Re: Alpha Lives!
by pew-pew-shroom in Other Games
13 hours, 25 minutes ago - Re: Rankings/Lists
by lightbender in Helpdesk, Development & Tech stuff
1 day, 21 hours ago - Re: WTF?
by mashem in Off-Topic Discussion
3 days, 15 hours ago - Re: Vindictus
by StarzRdeadly in Other Games
3 days, 23 hours ago - Re: WTF?
by lightbender in Off-Topic Discussion
4 days, 8 hours ago




























