Chasulu
| avatar | name | world | job | fame | level | exp | level history | fame history |
|---|---|---|---|---|---|---|---|---|
| Chasulu TaintedSouls Member TaintedKrys | ![]() GMS | ![]() ![]() | 187 (73,653) (-19) | 137 (3,687) (1) | 62.41% (36,746,807) (58,880,250) |
Signature:
http://www.msguild.org/sig/Chasulu.png
Avatar History:
| 10th Mar 10 | 3rd Mar 10 | 2nd Mar 10 | 27th Jan 10 | 22nd Jan 10 | 20th Jan 10 | 20th Jan 10 | 17th Jan 10 |
| 15th Jan 10 | 14th Jan 10 | 14th Jan 10 | 13th Jan 10 | 11th Jan 10 | 11th Jan 10 | 10th Jan 10 | 9th Jan 10 |
| 8th Jan 10 | 8th Jan 10 | 7th Jan 10 | 6th Jan 10 | 6th Jan 10 | 5th Jan 10 | 4th Jan 10 | 3rd Jan 10 |
| 2nd Jan 10 | 2nd Jan 10 | 31st Dec 09 | 30th Dec 09 | 30th Dec 09 | 28th Dec 09 | 27th Dec 09 | 25th Dec 09 |
| 24th Dec 09 | 23rd Dec 09 | 23rd Dec 09 | 22nd Dec 09 | 21st Dec 09 | 19th Dec 09 | 16th Dec 09 | 14th Dec 09 |
| 13th Dec 09 | 11th Dec 09 | 11th Dec 09 | 10th Dec 09 | 10th Dec 09 | 9th Dec 09 | 5th Dec 09 | 5th Dec 09 |
| 4th Dec 09 | 3rd Dec 09 |




